
| Parameters | DWL20 | |
| Rated bucket capacity | m3 | 0.8 |
| Hopper width | mm | 2000 |
| Rated load | kg | 2000 |
| Total weight | kg | 5300 |
| Engine type | / | Huafeng 4102 supercharged |
| Power of engine | kw | 75 |
| Length | mm | 7200 |
| Width | mm | 2200 |
| Hight | mm | 3200 |
| Dumping height | mm | 3500 |
| Dumping reach | mm | 1000 |
| Minimum ground clearance | mm | 300 |
| Minimum turning | mm | 4650 |
| F.Unloading angle | ° | 30 |
| Tyre | / | 16/70-20 |
| Axle | / | Middle rim bridge |
| Distance between axles | mm | 2420 |
| Distance between wheels | mm | 1560 |
| Climbing angles | ° | 25 |
![]() |
|
|
16/70-20 Tires
The tooth groove design is anti-slip and durable; Widen and thicken tire walls; High quality rubber, strong grip; Suitable for various complex construction sites.
|
Hydraulic device
Using fully hydraulic components;
High quality hydraulic cylinder;
Thickened hydraulic oil pipe;
Pilot hydraulic operating system;
Flexible movement and smooth operation.
|
![]() |
|
| Luxurious Cab Ergonomic design, safe and comfortable 360-degree full view driving; Adjustable seat; Panoramic sunroof equipped with protective net; Easy to operate and more efficient. |
Median Hinge
The movement trajectory of the front and rear tires is consistent, reducing the steering resistance and increasing the service life of the tires.
|


