| Parameters | DWL10E | |
| Rated bucket capacity | m3 | 0.4 |
| Hopper width | mm | 1350 |
| Rated load | kg | 800 |
| Total weight | kg | 2532 |
| Engine type | / | Changchai 390Q (Euro V) |
| Power of engine | kw | 18.4 |
| Length | mm | 5500 |
| Width | mm | 1850 |
| Hight | mm | 2760 |
| Dumping height | mm | 2300 |
| Dumping reach | mm | 690 |
| Minimum ground clearance | mm | 220 |
| Minimum turning | mm | 4800 |
| F.Unloading angle | ° | 37 |
| Tyre | / | 31-15.5-16 |
| Axle | / | Isuzu Bridge |
| Distance between axles | mm | 1905 |
| Distance between wheels | mm | 1150 |
| Climbing angles | ° | 25 |
DWL10E Features & Benefits![]() |
|
|
31-15.5-16 Tires
The tooth groove design is anti-slip and durable; Widen and thicken tire walls; High quality rubber, strong grip; Suitable for various complex construction sites.
|
Kubota Engine
The design is cool, efficient,
energy-saving and environmentally friendly,
with long life,
strong applicability and low noise;
|
![]() |
|
|
Luxurious Cab
The top of the super luxurious cab,
is equipped with dual speakers,
radio and fan lighting.
|
Quick Change Device
Equipped with quick change device,
it can quickly and easily
switch multiple accessories.
|
Company Profile

