| Parameters | DWL15 | |
| Rated bucket capacity | m3 | 0.6 |
| Hopper width | mm | 1810 |
| Rated load | kg | 1500 |
| Total weight | kg | 3840 |
| Engine type | / | Xinchai 498(Euro 3) |
| Power of engine | kw | 36.8 |
| Length | mm | 6160 |
| Width | mm | 1950 |
| Hight | mm | 2850 |
| Dumping height | mm | 2650 |
| Dumping reach | mm | 1000 |
| Minimum ground clearance | mm | 260 |
| Minimum turning | mm | 5100 |
| F.Unloading angle | ° | 35 |
| Tyre | / | 31-15.5-16 |
| Axle | / | Isuzu Axle |
| Distance between axles | mm | 1905 |
| Distance between wheels | mm | 1150 |
| Climbing angles | ° | 25 |
![]() |
|
|
20.5-16 Herringbone tires
Ggood grip, anti-skid; Good desilting capabilities. |
Euro III Engine
Upright 4-cylinder, bore 98, piston stroke 105,
displacement 3.168, power 36.8 kw/2400 rpm; Strong power, low fuel consumption; Economical and practical.
|
![]() |
|
| Luxurious Cab Ergonomic design, safe and comfortable 360-degree full view driving; Adjustable seat; Panoramic sunroof equipped with protective net. |
Air filter silencer
Noise reduction; Environmental friendly; Help the engine run stably.
|

