| Parameters | DWL20S | |
| Rated bucket capacity | m3 | 0.9 |
| Hopper width | mm | 2000 |
| Rated load | kg | 2000 |
| Total weight | kg | 5178 |
| Engine type | / | YZ4EL109-30CR (Common Rail) |
| Power of engine | kw | 80 |
| Length | mm | 6400 |
| Width | mm | 2050 |
| Hight | mm | 3000 |
| Dumping height | mm | 3500 |
| Dumping reach | mm | 700 |
| Minimum ground clearance | mm | 260 |
| Minimum turning | mm | 4850 |
| F.Unloading angle | ° | 35 |
| Tyre | / | 16/70-20 |
| Axle | / | Center rim |
| Distance between axles | mm | 2365 |
| Distance between wheels | mm | 1555 |
| Climbing angles | ° | 25 |
![]() |
|
|
16/70-20 Tires
The tooth groove design is anti-slip and durable; Widen and thicken tire walls; High quality rubber, strong grip; Suitable for various complex construction sites. |
Hydraulic device
Using fully hydraulic components; High quality hydraulic cylinder; Thickened hydraulic oil pipe; Pilot hydraulic operating system; Flexible movement and smooth operation. |
![]() |
|
| Luxurious Cab Ergonomic design, safe and comfortable 360-degree full view driving; Adjustable seat; Panoramic sunroof equipped with protective net; Easy to operate and more efficient. |
Median Hinge
The movement trajectory of the front and rear tires is consistent, reducing the steering resistance and increasing the service life of the tires. |

